Chapter [1] [2] [3] [4] [5] [Review 2-5]
Calculus AB (AP) Assignments: Chapter 1 |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| Summer work due the First Thursday September 3. | |||||
| 1 | Diag A | xxiv | A. Diagnostic Test, Algebra: Questions 1-10. | ||
| 2 | App B | A15 | Appendix B: Exercises 1, 9, 21, 23, 25, 27, 29, 35, 37, 41, 57. Lines | ||
| 3 | App D | A32 | Appendix D: Exercises 1, 9, 27, 29, 65, 75, 77, 81. Trigonometry. | ||
| 4 | 1.1 | 20 | Exercises 1, 2[See stewartcalculus.com for help on questions in red boxes]; 21, 23, 25; 33, 35, 37, 41; 45, 49; 61, 63, 65, 69. Graphs; Difference quotients; Sketching graphs; Piecewise; Symmetry. | ||
| 5 | 1.2 | 34 | 9, 15, 19, 20. Essential functions. | ||
| 6 | 1.3 | 43 | 1, 3, 5, 7; 9, 11, 15, 17, 21, 23, 27; 29, 31, 33; 41, 43, 45. Transformations; Sketch without TI-83; Compositions; Decompositions. | ||
| 7 | 1.4 | 51 | 3, 5, 7, 9, 11; 19, 21. Graph with TI-83; Intersections. | ||
| 8 | 1.5 | 58 | 5, 9, 11; 13, 17, 19; 23, 25. Exponential functions. | ||
| 9 | 1.6 | 70 | 3, 5, 7, 9, 11; 15, 17, 21, 25, 29; 33, 35(No TI-83), 37, 45; 47, 49, 51, 57[57b: use TI-83 to get numerical answer]; No TI-83 for 59, 61, 63, 65, 67. One-to-one; Inverses; Logarithms; Solve equations; Inverse trigonometry. | ||
Calculus AB (AP) Assignments: Chapter 2 |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| See top navigation bar for syllabus, handouts and their answers. Password can be found on the Bentley website course page. | |||||
| 211 | 2.1 | 87 | Exercises 1, 3[See stewartcalculus.com for help on questions in red boxes], 5, 9. Estimating velocity using tangent line. | ||
| 221 | 2.2 | 96 | 1; 5, 7 (Graphical); 21, 23 (Numerical/tables); 40 (relativity). Limits: Graphical and Numerical. | ||
| 222 | 2.2 | 97 | 4, 6, 19. More practice and review: limits, graphical and numerical. See "Book Solutions" link above. | ||
| 231 | 2.3 | 107 | 11, 17, 20 (Algebraic); 32 (GNA). See Examples 3, 5, and 6. Limits: Algebraic. | ||
| 232 | 2.3 | 107 | 12, 14. More practice and review: limits, algebraic. See "Book Solutions" link above. | ||
| 251 | 2.5 | 128 | 3 (G); 15, 17, 18, 19 (why discontinuous?); 41, 43ab (removable). Continuity: introduction. | ||
| 271 | 2.7 | 150 | 1, 3 (tangents); 11 (position); 17 (G), 21 (A). Derivative at a point, f ' notation. | ||
| 272 | 2.7 | 151 | 31, 35 (limit as derivative); 39, 41, 45, 46, 49 (applications). Derivative at a point: applications. | ||
| 273 | 2.7 | 152 | 47, 48, 50. More practice and review: Derivative at a point. See "Book Solutions" link above. | ||
| 281 | 2.8 | 162 | 1, 3, 4, 5, 7, 9, 11 (G), 14[Ans:see p.190], 15 (guess). Derivative function: graphs. | ||
| 282 | 2.8 | 163 | 17, 19, 21 (limit definition); 33 (Numerical and Verbal/Descriptive), 35, 37 (differentiability, G). Derivative function: definition. | ||
| 283 | 2.8 | 164 | 41, 43[match second derivative, G]; 51, 53, 55, 56 (applications). Derivative function: applications. | ||
| 284 | 2.8 | 162 | 6, 8, 22, 38, 42. More practice and review: Derivative functions. See "Book Solutions" link above. | ||
| 291 | 2.R | 165 | Review. Concept Check 9, 11. True-False Quiz 3, 5, 7, 17. | ||
| 292 | 2.R | 167 | Exercises 1a, 1d; 3, 5, 7, 8[Ans=1/3], 29. Limits. | ||
| 293 | 2.R | 168 | Exercises 35, 37, 39, 41. Derivatives including definition. | ||
| 294 | 2.R | 168 | Exercises 42, 43, 47, 48[Ans=acb], 49. Derivatives including graphs. | ||
| 295 | 2.R | 167 | Additional Chapter 2 Review. Exercises 2, 10, 30, 40, 44. See "Book Solutions" link above. | ||
Calculus AB (AP) Assignments: Chapter 3 |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| 311 | 3.1 | 180 | Exercises 3-27odd, 31. Power rule, ex exponential rule. | ||
| 312 | 3.1 | 181 | 33, 35, 37; 45, 49. Tangent lines; Second derivative. | ||
| 313 | 3.1 | 181 | 51, 59, 63, 75, 77. Derivatives: extending ideas. | ||
| 314 | 3.1 | 180 | 4, 8, 12, 14, 18, 28, 32. More practice and review: rules. See "Book Solutions" link above. | ||
| 315 | 3.1 | 181 | 34, 38, 48, 50, 52. More practice and review: tangents, second derivatives. See "Book Solutions" link above. | ||
| 321 | 3.2 | 187 | 1, 3, 7, 13, 17. Product and quotient rules. | ||
| 322 | 3.2 | 188 | 27, 31 (A); 43 (N); 47 (G); 54 (V). Product and quotients: f '', tables. | ||
| 331 | 3.3 | 195 | 1, 5, 13, 25, 35, 39, 49. Trigonometry: cosine, sine, proofs. | ||
| 341 | 3.4 | 203 | 1, 3, 5, 6; 7, 13, 15, 23, 31. Chain rule: Algebraic. | ||
| 342 | 3.4 | 204 | 51, 53 (A); 61, 63 (N); 65 (G); 67. Chain rule: GNA. | ||
| 343 | 3.4 | 205 | 75, 77 (spring), 84 (balloon), 90, 92. Chain rule: applications and more. | ||
| 344 | 3.4 | 203 | 8, 10, 54. More practice and review: Chain rule. See "Book Solutions" link above. | ||
| 361 | 3.6 | 220 | 2[Ans=2x/(x2+10)], 3, 5, 9, 16[Ans=−1/(x(lnx)2)], 31, 53. Logarithms. | ||
| 362 | 3.6 | 220 | 4, 30, 32, 36. More practice and review: Logarithms. See "Book Solutions" link above. | ||
| 365 | 3.R | 261 | Review. Concept check 1, 2a−k. True-False 1, 2[Ans=F], 3, 4[Ans=T], 5, 11. See "Book Solutions" link above. | ||
| 366 | 3.R | 262 | Exercises 1-9odd, 13, 29, 39. Rules. See "Book Solutions" link above. | ||
| 367 | 3.R | 262 | Exercises 52[Ans=sqrt(3)−pi/12], 57, 63, 65, 69, 70[Ans=−2,−3/8,6]. See "Book Solutions" link above. | ||
| 368 | 3.R | 263 | Exercises 71, 75, 82[Ans=[2,3],2,1.832,0.433]. See "Book Solutions" link above. | ||
| 369 | 3.R | 262 | Additional Chapter 3 Review. Exercises 6, 10, 32, 70(again), 72, 73, 76, 78, 85, 89. See "Book Solutions" link above. | ||
Calculus AB (AP) Assignments: Chapter 4 |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| 411 | 4.1 | 277 | Exercises 1, 3, 5, 9;15, 19, 21, 23, 27. Absolute and local max/min: Graphs. | ||
| 412 | 4.1 | 277 | 29, 31, 43, 45. Critical numbers from f and f '. | ||
| 413 | 4.1 | 278 | 47, 49, 61, 65, 66[Ans=1.47,1.00,e2sqrt(3)/9,1]. Absolute max/min. | ||
| 414 | 4.1 | 277 | 30[Ans=−1,1/3], 32[Ans=none], 33, 34[Ans=4/3], 37, 46[Ans=14]. More practice and review: critical numbers from f and f '. See "Book Solutions" link above. | ||
| 431 | 4.3 | 295 | 1, 3, 4, 5, 7, 8[Ans=Max4,Min2,6;P.I.1,3,5,7,8]. Increasing/decreasing, Local max/min. | ||
| 432 | 4.3 | 295 | 9, 11, 13, 17, 19, 23. Also Concavity, Points of inflection. | ||
| 433 | 4.3 | 296 | 27-33odd, 39, 57. Misc. | ||
| 434 | 4.3 | 296 | 61-65all, 75. Models. | ||
| 435 | 4.3 | 295 | 2[Ans=Decr(1,3);ConcDown(0,2)&(4,5);PI2,4,5], 6[Ans=Max1,5;Min3], 10[Ans=Max(−1,6);Min(1/2,−3/4);PI(−1/4,21/8)], 12[Ans=Min(0,0);PI(±1,1/4)], 21, 22[Ans=0,1,4/7;Nothing for0,1,Min4/7;Max0]. More practice and review: max/min/P.I. See "Book Solutions" link above. | ||
Test2ReviewInfo. See "Book Solutions" link above. |
|||||
| 491 | 4.9 | 345 | 1, 3, 11, 15; 21, 23, 29, 33. Anti-derivatives and differential equations with initial conditions. | ||
| 492 | 4.9 | 345 | 49, 51, 52, 53, 55. Anti-derivatives: Graphs. | ||
| 493 | 4.9 | 346 | 57-63odd, 73, 75. Motion. | ||
| 495 | 4.R | 347 | Review. Concept Check 1, 2, 3, 5, 6, 10. True-False 1, 2, 5, 7, 8[F], 9. See "Book Solutions" link above. | ||
| 496 | 4.R | 348 | Exercises 1, 3, 5, 17, 18, 37, 39, 41[41:Don't use algebra]. Max/min/P.I. See "Book Solutions" link above. | ||
| 497 | 4.R | 349 | Exercises 67, 69, 71; 73[Hint: an anti-derivative of 1/(1+t^2) is arctan(t), the inverse of tan(t)], 74[Ans=−sint−3cost+3t+3]. Antiderivatives; Position.See "Book Solutions" link above. | ||
Calculus AB (AP) Assignments: Chapter 5 |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| 511 | 5.1 | 364 | Exercises 2, 4[Ans=6.146,4.146], 11, 13, 15. Estimate area. | ||
| 521 | 5.2 | 376 | 2[Ans=7/8], 5, 7, 27[Hint: use geometry]. Estimate integral. | ||
| 522 | 5.2 | 377 | 33, 34[Ans=4,−2pi,4.5−2pi], 35, 37, 39. Areas. | ||
| 523 | 5.2 | 378 | 42, 43, 45, 47, 49, 50[Ans=17]. Properties. | ||
| 531 | 5.3 | 387 | 1, 3, 5. Fundamental Theorem of Calculus. | ||
| 532 | 5.3 | 388 | 7, 9, 17. FTC 1: Construction. | ||
| 533 | 5.3 | 388 | 19, 23, 25, 31, 39, 41. FTC 2: Evaluation. | ||
| 534 | 5.3 | 388 | 49, 59, 63, 66[Ans=2/3], 74. More on area and FTC. | ||
| 535 | 5.3 | 387 | 2, 4, 64. More practice and review: Integral functions from graphs, including concavity. See "Book Solutions" link above. | ||
| 541 | 5.4 | 397 | 5, 15, 19, 23, 45. Indefinite integrals. | ||
| 542 | 5.4 | 398 | 49, 51, 52, 54, 55, 56. Net change: Verbal. | ||
| 543 | 5.4 | 398 | 57, 59, 63, 66[Ans=28320 liters]. Displacement and distance. | ||
| 561 | 5.R | 408 | Review. Concept Check 1, 3, 4, 5. True-False 1, 3, 4[F], 6[T], 9, 13, 14[T]. See "Book Solutions" link above. | ||
| 562 | 5.R | 409 | Exercises 1, 5, 7, 8[Ans=epi/4−1,0,earctanx]. See "Book Solutions" link above. | ||
| 563 | 5.R | 410 | Exercises 9, 11, 23, 37, 41. See "Book Solutions" link above. | ||
| 564 | 5.R | 411 | Exercises 43, 45, 56[Ans=29.167m,29.5m], 57, 71. See "Book Solutions" link above. | ||
| 565 | 5.R | 411 | Additional Chapter 5 Review. Exercises 58, 65 [Hint: differentiate], 66, 69. See "Book Solutions" link above. | ||
Click here for Final Exam Review (PDF) - Solutions available (see link above). Add HW#535.
Updated (but without circles): index-review